| Population | Toledo city, Ohio | Ohio |
|---|
| Total Population | 313,619 | 11,353,140 |
| Male | 47.9% | 48.6% |
| Female | 52.1% | 51.4% |
| 18 years and over | 73.8% | 74.6% |
| 65 years and over | 13.1% | 13.3% |
| Married Persons | 43.9% | 54.5% |
| Single Persons | 56.1% | 45.5% |
| Median Age | 33.2 | 36.2 |
| Average Family Size | 3.04 | 3.04 |
| Ethnicity |
| White | 72.4% | 86.1% |
| Black or African American | 24.8% | 12.1% |
| American Indian and Alaska Native | 0.9% | 0.7% |
| Asian | 1.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.2% | 1.1% |
| Hispanic or Latino (of any race) | 5.5% | 1.9% |
| Housing Characteristics | Toledo city, Ohio | Ohio |
|---|
| Total Housing Units | 139,880 | 4,783,051 |
| Median Home Cost | $75,300 | $103,700 |
| Number of Households | 128,925 | 4,445,773 |
| Persons per Household | 2.38 | 2.49 |
| Economic Characteristics | Toledo city, Ohio | Ohio |
|---|
| Median Household Income | $32,546 | $40,956 |
| Per Capita Income | $17,388 | $21,003 |
| In Labor Force | 63.5% | 64.8% |
| Families below poverty level | 14.2% | 7.8% |
| Education Characteristics | Toledo city, Ohio | Ohio |
|---|
| School Enrollment |
| Elementary School Enrollment | 38,235 | 1,349,361 |
| High School Enrollment | 16,060 | 645,083 |
| College or Graduate School | 23,969 | 652,393 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.7% | 36.1% |
| Associates Degree | 6.7% | 5.9% |
| Bachelor's Degree | 11.4% | 13.7% |
| Graduate or Professional Degree | 5.4% | 7.4% |
Data provided by the 2000 U.S. Census